Here are this year's dates of Uposatha days as observed by the two sects of Thai Buddhism (Dhammayutika and Mahanikaya).
|  |  |  |  |  | |
|---|---|---|---|---|---|
| January | 3 | 11 | 18 | 26 |  | 
| February | 2 | 10 | 17* | 25* |  | 
| March | 3 Magha Puja | 11 | 18 | 26 |  | 
| April | 2 | 10 | 17* | 25* |  | 
| May | 1 | 9 | 16 | 24 | 31 Visakha Puja | 
| June |  | 8 | 15* | 23* | 29 | 
| July |  | 7 | 14 | 22 | 29 Asalha Puja | 
| August |  | 6 | 13 | 21 | 28 | 
| September |  | 5 | 11 | 19 | 26 | 
| October |  | 4 | 11 | 19 | 26 Pavarana Day | 
| November |  | 3 | 9 | 17 | 24 Anapanasati Day | 
| December |  | 2 | 9 | 17 | 24 | 
Dates marked with an asterisk (*) are one day behind the Thai Mahanikaya calendar.
Dates for the calendar were provided by Metta Forest Monastery.
![[PDF file]](../../../icon/pdf_24x18.gif)